Pipes, L angle, U channel

Pipes

OD x Thickness(mm) Grade
25.4 X 3.18 AA6063T6
31.75 x 3.05 AA6063T6
38.1 x 3.17 AA6063T6
38 x 7.5 AA6063T6
45 x 25 AA6063T6
50.8 x 3.17 AA6063T6
50.8 x 6.35 AA6063T6
51 x 25 AA6063T6
63.5 x 3.2 AA6063T6
63.5 x 6.3 AA6063T6
63.5 x 12.7 AA6063T6
76 x 3 AA6063T6
76.2 x 6.35 AA6063T6
76 x 12.7 AA6063T6
76 X 23.6 AA6063T6
90 X 3 AA6063T6
90 x 17 AA6063T6
101 x 3.25 AA6063T6
101 x 6.35 AA6063T6
101.6 x 10 AA6063T6
103 x 20 AA6063T6
101.6 x 25 AA6063T6
127 X 6 AA6063T6
127 X 12,7 AA6063T6
128 X 17 AA6063T6
152.4 X 6 AA6063T6
190 x 5 AA6063T6
200 x 4.5 AA6063T6
200 x 8 AA6063T6

L angle

Height x Width x Thickness(mm) Grade
12.7 x 12.7 x3.2 AA6063T6
19 x 19 x 3.18 AA6063T6
25.4 x 25.4 x 3.2 AA6063T6
32 x 32 x 3.17 AA6063T6
38 x 38 x 4.76 AA6063T6
50.8 x 50.8 x 3.15 AA6082T6
50.8 x 50.8 x 6.35 AA6082T6
76 x 76 x 6.35 AA6082T6
101 x 101 x 6.3 AA6082T6
101 x 101 x 9.5 AA6082T6
127 x 127 x 6 AA6082T6
127 x 127 x 12.7 AA6063T6
152.4 x 152.4 x 6 AA6063T6
152 x 152 x 12.7 AA6063T6

U channel

Base x Height X Side-Thickness X Bottom-Thickness(mm) Grade
76 x 38 x S 5.6 X B 4 AA6063T6
100 x 50 x S 7.9 x B 6.4 AA6063T6

*Note : All above sizes are for reference. Sizes can be custom-made as per your requirement. Clarify before designing.

For HINDALCO Catalog - Click Here